| Name | Place of Origin or Materials |
| 1.Main motor | Taiwan |
| 2.Lifting motor | Taiwan(Joint venture) |
| 3. Decelerator | Taiwan(Joint venture) |
| 4.Glue Pump | Taiwan(Joint venture) |
| 5.Clutch & Brake | Nikka from Taiwan |
| 6.Electrical drive | Schneider from France, Fatek. |
| 7.Main bearings | Japan |
| 8.Belts | Japan, Italy |
| 9.Upper Gluing Rollers | knurled Stainless steel |
| 10. Feeder Servo Motor | LSH |
Note: **The Brand one for reference (Subject to the change without notice)
| Model | Lamify 5Ply 1450 | |
| Max.Sheet Size(L x W, mm) | 1450 x 1450 | |
| Min.Sheet Size(L x W, mm) | 450 x 420 | |
| Thickness | Top | 180 ~ 800gsm cardboard |
| Middle | 0.5-10mm | |
| A~N Flute (2ply) | ||
| Bottom | 0.5-10mm | |
| A~N Flute (2 ply) | ||
| Accuracy (Subject to Paper Quality and Specifications) | ±1.5mm | |
| Maximum Speed (Subject to Paper Quality and Specifications) | 5Ply | 3000 sheets /hour |
| 3Ply | 4000 sheets /hour | |
| Power | AC~380V(21 kw) | |
| Dimension: L X W X H | 15686 x 2450 x 2900mm | |
| Weight | 10500 Kgs | |
Note: Specifications are subject to change without notice.
This machine can laminate combination of two corrugated boards and any type of top sheet together. It can produce two -layer board (cardboard + cardboard), 3ply,4ply, 5ply, 7ply and other products.
1+4 ply – approx. +/- 1 mm accuracy
1+2 ply – approx. +/- 1 mm accuracy
2ply + 2ply – approx. +/- 1.5 mm accuracy
| MODEL | SFC-1500 | SFC-1700 | SFC-1900 |
| Max Sheet | 1500×1500mm | 1700×1700mm | 1900×1900mm |
| Min Sheet | 360×380mm | 360×400mm | 500×500mm |
| Top Paper Thickness | 120-800g | 120-800g | 120-800g |
| Max Speed | 150m/min | 150m/min | 150m/min |
| Fitting Precision | ±1.5mm | ±1.5mm | ±1.5mm |
| Machine Power | 22KW | 25KW | 27KW |
| Bottom Paper Thickness | ≤10mm(A-F corrugated board) ≥400g cardboard | ≤10mm(A-F corrugated board) ≥400g cardboard | ≤10mm(A-F corrugated board) ≥400g cardboard |




| MODEL | SFC-1500 | SFC-1700 |
| Max Sheet: | 1500×1500mm | 1700×1700mm |
| Min Sheet: | 440×400mm | 440×430mm |
| Top Sheet Thickness: | 120-800gsm | 120-800gsm |
| Max Speed: | 150m/min | 150m/min |
| Register Accuracy: | ±1.5mm | ±1.5mm |
| Machine Power: | 32KW | 35KW |
| Bottom Sheet Thickness: | ≤10mm(A-F corrugated board) ≥400g cardboard | ≤10mm(A-F corrugated board) ≥400g cardboard |
Popup Final Enquire now
This will close in 0 seconds