| Model | ECUT 1060E ELITE |
| Paper (depending on quality), min. | 90-1000 g/m² |
| Corrugated Board | Up to 4mm |
| Max. Sheet Size | 1060 × 760 mm |
| Min. Sheet Size | 400 × 350 mm |
| Max. Mechanical Speed | 8000 s/h |
| Max. Cutting Pressure | 260 ton |
| Max. Pile Height at Feeder (Normal Mode) | 1800 mm |
| Max. Pile Height at Feeder (Non-stop Mode) | 1520 mm |
| Max. Pile Height at Delivery (Normal Mode) | 1550 mm |
| Max. Pile Height at Delivery (Non-stop Mode) | 1550 mm |
| Max. Cutting Size | 1060 × 745 mm |
| Inner Chase Size | 1080 × 770 mm |
| Adjustable Gripper Bite Range | 9-17 mm |
| Cutting Rule Height | 23.8 mm |
| Minimum Width of Double Cuts | 5 mm |
| Total Power Required | 26 kw |
| Main Motor Power | 11 kw |
| Max. Air Compressor Displacement | 0.36 m³/min |
| Machine Dimensions | 7420 × 4520 × 2640 mm (L × W × H) |
| Gross Weight | Approx. 23 ton |
*Quality Inspection and Sorting system would have to be carefully configured. Several options are available. Please call us for discussion with sample products that have to be inspected.
| Model | ECUT 1060ER ELITE |
| Stock Range |
90-1000g/m² cardboard Corrugated Board with thickness up to 4mm |
| Sheet Size Max. | 1060 × 760 mm |
| Sheet Size Min. | 400 × 350 mm |
| Inner Chase Size | 1080 × 770 mm |
| Cutting Size Max. | 1060 × 745 mm |
| Gripper Margin Min. | 9~17 mm |
| Cutting Rule Height | 23.8 mm |
| Width of Double Cuts Min. | 5 mm |
| Cutting Pressure Max. | 260 Ton |
| Mechanical Speed Max. | 7500 s/h |
| Pile Height at Feeder Max. (Normal Mode) | 1800 mm |
| Pile Height at Feeder Max. (Non-stop Mode) | 1520 mm |
| Pile Height at Delivery Max. | 1580 mm |
| Main Motor Power | 11 kw |
| Total Power Required | 27 kw |
| Machine Dimensions | 9249 × 6036 × 2640 mm (L × W × H) |
| Gross Weight of Machine | 25 Ton |
Popup Final Enquire now
This will close in 0 seconds