| Name | Place of Origin or Materials |
| 1.Main motor | Taiwan |
| 2.Lifting motor | Taiwan(Joint venture) |
| 3. Decelerator | Taiwan(Joint venture) |
| 4.Glue Pump | Taiwan(Joint venture) |
| 5.Clutch & Brake | Nikka from Taiwan |
| 6.Electrical drive | Schneider from France, Fatek. |
| 7.Main bearings | Japan |
| 8.Belts | Japan, Italy |
| 9.Upper Gluing Rollers | knurled Stainless steel |
| 10. Feeder Servo Motor | LSH |
Note: **The Brand one for reference (Subject to the change without notice)
| Model | Lamify 5Ply 1450 | |
| Max.Sheet Size(L x W, mm) | 1450 x 1450 | |
| Min.Sheet Size(L x W, mm) | 450 x 420 | |
| Thickness | Top | 180 ~ 800gsm cardboard |
| Middle | 0.5-10mm | |
| A~N Flute (2ply) | ||
| Bottom | 0.5-10mm | |
| A~N Flute (2 ply) | ||
| Accuracy (Subject to Paper Quality and Specifications) | ±1.5mm | |
| Maximum Speed (Subject to Paper Quality and Specifications) | 5Ply | 3000 sheets /hour |
| 3Ply | 4000 sheets /hour | |
| Power | AC~380V(21 kw) | |
| Dimension: L X W X H | 15686 x 2450 x 2900mm | |
| Weight | 10500 Kgs | |
Note: Specifications are subject to change without notice.