Model | Blankwiser 106 | Blankwiser 96 1H | Blankwiser 96 1HR |
Max. Sheet size (mm) | 1060 x 1060 | 960 x 760 | 960 x 760 |
Min. Sheet size (mm) | 300 x 300 | 300 x 300 | 300 x 300 |
Max. Blank size (mm) | 350 x 468 | 350 x 468 | 350 x 468 |
Min. Blank size (mm) | 30 x 30 | 30 x 30 | 30 x 30 |
Optional: RPA – Robotic pickup arm (min/max) with conveyor | 50 x 50 – 250 x 280 | N/A | 50 x 50 – 250 x 280 |
Optional: W – Window hole remover (min to max) mm | 15 x 15 – 100 x 150 | N/A | N/A |
Pile of paper high (mm) | 50 – 85 | 50 – 85 | 50 – 85 |
Strokes/min *Output depends on sheet thickness, no. of ups, carton size etc. | 15 – 20 | 15 – 20 | 15 – 20 |
Max. Work Stress (tons) | 2.5 | 1.5 | 1.5 |
Power (kW) | 10 | 5 | 5 |
Compressed air pressure requirement (bar) Compressed air pressure with conveyor (bar) | 6 / 8 | 6 | 8 |
Machine Size (L × W × H) mm With conveyor (L × W × H) mm | 2700 x 3400 x 2200 2700 x 4400 x 2200 | 2415 x 2450 x 2025 | 3150 x 2450 x 2025 |
Machine working area (L × W × H) mm With conveyor (L × W × H) mm | 4400 x 4800 x 2500 4400 x 5400 x 2500 | 3600 x 4300 x 2500 | 4300 x 4300 x 2500 |
Weight (kg) With conveyor (kg) | 2000 2500 | 1500 | 2000 |
Make ready time (“Subject to operator skill and job type”) | 15 to 30 min | 10 to 15 min | 10 to 15 min |
*the model number can be changed in future with enhanced features